Click on the apartment sign in the first column to see its detailed description, layout and phot gallery.
- In the apartment name the number is describing the floor on which it is situated ( 2 – ground floor, 102 – first floor, 204 – second floor).
In the price are included: water, electricity, towels, bed linen and use of WIFI.
PRICES 2025 - DAILY RENT
Name: | Floor: | Description: | 01.01.-12.04. 01.11.-31.12. | 12.04.-31.05. 04.10.-01.11. | 31.05.-28.06. 06.09.-04.10. | 28.06.-26.07. 23.08.-06.09. |
26.07.-23.08. |
---|---|---|---|---|---|---|---|
Ap.B4+2 * | 2 **** | 71 m² + ter. 30 m² 2 ROOMS PERSONS 4(6) | 80 | 106 | 123 | 166 | 206 |
Ap.C6 (+2) * | 3**** | 92 m² + ter.16 m² 3 ROOMS PERSONS 6(8) | 92 | 123 | 166 | 212 | 258 |
Ap.A2+2 | 101 *** | 44 m² + ter.20 m² 1 ROOMS PERSONS 4 | 60 | 77 | 92 | 123 | 147 |
Ap.A2+2 | 102 **** | 57 m² + ter.34 m² 1 ROOMS PERSONSA 4 | 67 | 92 | 106 | 152 | 185 |
Ap.B4+2 * | 104 **** | 71 m² + ter.16 m² 2 ROOMS PERSONS 4(6) | 80 | 106 | 123 | 166 | 206 |
Ap.A2+2 | 105 **** | 65 m² + ter.13 m² 1 ROOMS PERSONS 4 | 67 | 92 | 106 | 152 | 185 |
Studio | Studio **** | 25 m² + ter.24 m² 1 ROOMS PERSONS 2 | 41 | 54 | 60 | 77 | 92 |
Ap.A2+2 | 204 SEA VIEW**** | 66 m² + ter.15 m² 1 ROOMS PERSONS 4 | 72 | 99 | 113 | 159 | 198 |
Ap.A2+2 | 205 SEA VIEW **** | 65 m² + ter.12 m² 1 ROOMS PERSONS 4 | 72 | 99 | 113 | 159 | 198 |
Ap.A2+2 | 301 SEA VIEW **** | 42 m² + ter. 6 m2 1 ROOMS PERSONS 4 | 67 | 92 | 106 | 152 | 185 |
Ap.A2+2 | 302 **** | 54 m² + ter.10 m2 1 ROOMS PERSONS 4 | 72 | 99 | 113 | 159 | 198 |
Extra bed |
10 | 14 | 18 | 20 | 23 |
* The 2 beds in the living room are charged if used as auxiliary beds.
* surcharge for 2 nights stay + 30% / *surcharge for pets 7 EUR/day / *arrival 22:00-00:00 + 20 euro. After 00:00 + 40 euro / * 29.06-07.09. –minimum 5 nights / * New Years - 21.12.-05.01. - +50%
Accommodation tax |
October - April |
June, July / August, September |
Check-in and check-out per person |
ADULTS |
0,80 EUR |
1 EUR |
3 EUR |
KIDS 12-18g. |
0,40 EUR |
0,50 EUR |
3 EUR |